Today’s AAA National Average $3.674

Price as of 4/18/24

Today's AAA California Avg. $5.453

Price as of 4/18/24

Today’s AAA
National Average

$3.674

Price as of
4/18/24

Today's AAA
California Avg.

$5.453

Price as of
4/18/24
County Retail Prices
6.373 to 5.683
5.682 to 5.558
5.557 to 5.474
5.473 to 5.348
5.347 to 5.215
No Data Available

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

California average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $5.453 $5.668 $5.832 $5.450
Yesterday Avg. $5.456 $5.668 $5.835 $5.451
Week Ago Avg. $5.412 $5.605 $5.775 $5.447
Month Ago Avg. $4.907 $5.116 $5.282 $5.370
Year Ago Avg. $4.915 $5.125 $5.276 $5.313

highest recorded average price

Price Date
Regular Unleaded $6.438 6/14/22
Diesel $7.011 6/18/22

California metro average prices

Bakersfield

Regular Mid Premium Diesel
Current Avg. $5.314 $5.547 $5.716 $5.678
Yesterday Avg. $5.316 $5.532 $5.719 $5.681
Week Ago Avg. $5.237 $5.437 $5.623 $5.660
Month Ago Avg. $4.829 $5.036 $5.236 $5.605
Year Ago Avg. $4.893 $5.092 $5.298 $5.635

highest recorded average price

Price Date
Regular Unleaded $6.378 6/20/22
Diesel $7.013 6/20/22

Chico-Paradise

Regular Mid Premium Diesel
Current Avg. $5.387 $5.594 $5.764 $5.136
Yesterday Avg. $5.383 $5.552 $5.727 $5.186
Week Ago Avg. $5.346 $5.501 $5.656 $5.212
Month Ago Avg. $4.774 $4.992 $5.127 $5.094
Year Ago Avg. $4.669 $4.832 $5.003 $4.893

highest recorded average price

Price Date
Regular Unleaded $6.320 6/16/22
Diesel $6.944 6/17/22

Fresno

Regular Mid Premium Diesel
Current Avg. $5.449 $5.664 $5.844 $5.488
Yesterday Avg. $5.452 $5.667 $5.848 $5.476
Week Ago Avg. $5.407 $5.608 $5.795 $5.493
Month Ago Avg. $4.815 $5.037 $5.227 $5.405
Year Ago Avg. $4.848 $5.065 $5.237 $5.377

highest recorded average price

Price Date
Regular Unleaded $6.359 6/13/22
Diesel $6.978 6/20/22

Los Angeles-Long Beach

Regular Mid Premium Diesel
Current Avg. $5.393 $5.606 $5.753 $5.489
Yesterday Avg. $5.392 $5.606 $5.753 $5.491
Week Ago Avg. $5.357 $5.564 $5.709 $5.498
Month Ago Avg. $4.957 $5.170 $5.311 $5.442
Year Ago Avg. $4.950 $5.157 $5.286 $5.368

highest recorded average price

Price Date
Regular Unleaded $6.494 10/5/22
Diesel $6.982 6/18/22

Merced

Regular Mid Premium Diesel
Current Avg. $5.524 $5.694 $5.939 $5.456
Yesterday Avg. $5.522 $5.707 $5.926 $5.502
Week Ago Avg. $5.437 $5.629 $5.823 $5.452
Month Ago Avg. $4.841 $5.059 $5.254 $5.181
Year Ago Avg. $4.766 $4.965 $5.154 $5.314

highest recorded average price

Price Date
Regular Unleaded $6.436 6/15/22
Diesel $7.047 6/18/22

Modesto

Regular Mid Premium Diesel
Current Avg. $5.458 $5.708 $5.882 $5.414
Yesterday Avg. $5.469 $5.716 $5.903 $5.431
Week Ago Avg. $5.406 $5.611 $5.813 $5.397
Month Ago Avg. $4.736 $4.944 $5.155 $5.291
Year Ago Avg. $4.692 $4.923 $5.115 $5.432

highest recorded average price

Price Date
Regular Unleaded $6.311 6/15/22
Diesel $6.984 6/22/22

Oakland

Regular Mid Premium Diesel
Current Avg. $5.621 $5.860 $6.027 $5.520
Yesterday Avg. $5.628 $5.873 $6.044 $5.528
Week Ago Avg. $5.586 $5.794 $5.972 $5.496
Month Ago Avg. $4.951 $5.165 $5.339 $5.417
Year Ago Avg. $4.951 $5.170 $5.318 $5.450

highest recorded average price

Price Date
Regular Unleaded $6.548 6/11/22
Diesel $7.129 6/16/22

Orange County

Regular Mid Premium Diesel
Current Avg. $5.346 $5.565 $5.698 $5.279
Yesterday Avg. $5.349 $5.561 $5.703 $5.290
Week Ago Avg. $5.322 $5.529 $5.664 $5.298
Month Ago Avg. $4.908 $5.123 $5.261 $5.272
Year Ago Avg. $4.929 $5.145 $5.255 $5.162

highest recorded average price

Price Date
Regular Unleaded $6.459 10/5/22
Diesel $6.910 6/11/22

Redding

Regular Mid Premium Diesel
Current Avg. $5.311 $5.555 $5.652 $5.231
Yesterday Avg. $5.327 $5.552 $5.705 $5.217
Week Ago Avg. $5.312 $5.505 $5.611 $5.185
Month Ago Avg. $4.734 $4.883 $4.996 $5.019
Year Ago Avg. $4.793 $4.890 $5.085 $4.962

highest recorded average price

Price Date
Regular Unleaded $6.433 6/16/22
Diesel $7.057 6/16/22

Riverside

Regular Mid Premium Diesel
Current Avg. $5.317 $5.536 $5.698 $5.301
Yesterday Avg. $5.319 $5.533 $5.695 $5.303
Week Ago Avg. $5.270 $5.492 $5.654 $5.318
Month Ago Avg. $4.830 $5.048 $5.205 $5.269
Year Ago Avg. $4.865 $5.086 $5.229 $5.105

highest recorded average price

Price Date
Regular Unleaded $6.373 10/5/22
Diesel $6.894 6/18/22

Sacramento

Regular Mid Premium Diesel
Current Avg. $5.585 $5.818 $5.996 $5.347
Yesterday Avg. $5.590 $5.822 $6.007 $5.353
Week Ago Avg. $5.534 $5.715 $5.910 $5.349
Month Ago Avg. $4.893 $5.095 $5.281 $5.233
Year Ago Avg. $4.832 $5.063 $5.220 $5.192

highest recorded average price

Price Date
Regular Unleaded $6.444 6/13/22
Diesel $7.074 6/18/22

Salinas

Regular Mid Premium Diesel
Current Avg. $5.679 $5.908 $6.088 $5.687
Yesterday Avg. $5.674 $5.900 $6.091 $5.695
Week Ago Avg. $5.621 $5.774 $5.966 $5.670
Month Ago Avg. $5.023 $5.205 $5.393 $5.589
Year Ago Avg. $5.007 $5.219 $5.389 $5.614

highest recorded average price

Price Date
Regular Unleaded $6.598 6/14/22
Diesel $7.272 6/17/22

San Diego

Regular Mid Premium Diesel
Current Avg. $5.379 $5.596 $5.754 $5.344
Yesterday Avg. $5.376 $5.589 $5.751 $5.346
Week Ago Avg. $5.338 $5.543 $5.707 $5.368
Month Ago Avg. $4.942 $5.149 $5.321 $5.318
Year Ago Avg. $4.940 $5.156 $5.296 $5.199

highest recorded average price

Price Date
Regular Unleaded $6.435 10/5/22
Diesel $6.852 6/18/22

San Francisco

Regular Mid Premium Diesel
Current Avg. $5.718 $5.934 $6.119 $5.657
Yesterday Avg. $5.735 $5.944 $6.124 $5.651
Week Ago Avg. $5.713 $5.868 $6.074 $5.582
Month Ago Avg. $5.061 $5.257 $5.436 $5.516
Year Ago Avg. $5.074 $5.251 $5.433 $5.412

highest recorded average price

Price Date
Regular Unleaded $6.639 6/13/22
Diesel $7.243 6/18/22

San Jose

Regular Mid Premium Diesel
Current Avg. $5.573 $5.806 $5.969 $5.521
Yesterday Avg. $5.587 $5.805 $5.979 $5.499
Week Ago Avg. $5.555 $5.735 $5.913 $5.489
Month Ago Avg. $4.913 $5.106 $5.261 $5.378
Year Ago Avg. $4.941 $5.143 $5.290 $5.430

highest recorded average price

Price Date
Regular Unleaded $6.549 6/13/22
Diesel $7.134 6/18/22

San Luis Obispo-Atascadero-Paso Robles

Regular Mid Premium Diesel
Current Avg. $5.601 $5.811 $5.950 $5.801
Yesterday Avg. $5.591 $5.793 $5.961 $5.801
Week Ago Avg. $5.550 $5.710 $5.869 $5.812
Month Ago Avg. $5.067 $5.227 $5.453 $5.782
Year Ago Avg. $5.160 $5.324 $5.506 $5.721

highest recorded average price

Price Date
Regular Unleaded $6.636 6/14/22
Diesel $7.243 6/16/22

Santa Barbara-Santa Maria-Lompoc

Regular Mid Premium Diesel
Current Avg. $5.346 $5.511 $5.636 $5.477
Yesterday Avg. $5.338 $5.509 $5.648 $5.487
Week Ago Avg. $5.312 $5.458 $5.628 $5.496
Month Ago Avg. $4.937 $5.151 $5.256 $5.503
Year Ago Avg. $4.918 $5.068 $5.209 $5.494

highest recorded average price

Price Date
Regular Unleaded $6.387 10/5/22
Diesel $6.956 6/18/22

Santa Cruz-Watsonville

Regular Mid Premium Diesel
Current Avg. $5.583 $5.836 $5.998 $5.685
Yesterday Avg. $5.593 $5.864 $6.016 $5.739
Week Ago Avg. $5.522 $5.746 $5.907 $5.696
Month Ago Avg. $4.938 $5.131 $5.344 $5.549
Year Ago Avg. $4.911 $5.171 $5.316 $5.616

highest recorded average price

Price Date
Regular Unleaded $6.499 6/14/22
Diesel $7.111 6/16/22

Santa Rosa

Regular Mid Premium Diesel
Current Avg. $5.706 $5.914 $6.091 $5.547
Yesterday Avg. $5.716 $5.925 $6.090 $5.535
Week Ago Avg. $5.678 $5.860 $6.045 $5.513
Month Ago Avg. $5.055 $5.238 $5.427 $5.431
Year Ago Avg. $5.074 $5.299 $5.449 $5.376

highest recorded average price

Price Date
Regular Unleaded $6.610 6/13/22
Diesel $7.192 6/14/22

Stockton-Lodi

Regular Mid Premium Diesel
Current Avg. $5.485 $5.740 $5.911 $5.401
Yesterday Avg. $5.503 $5.745 $5.908 $5.398
Week Ago Avg. $5.450 $5.665 $5.855 $5.402
Month Ago Avg. $4.808 $5.036 $5.199 $5.336
Year Ago Avg. $4.776 $5.022 $5.183 $5.317

highest recorded average price

Price Date
Regular Unleaded $6.368 6/16/22
Diesel $7.040 6/23/22

Vallejo-Fairfield

Regular Mid Premium Diesel
Current Avg. $5.598 $5.830 $5.997 $5.410
Yesterday Avg. $5.608 $5.826 $5.994 $5.402
Week Ago Avg. $5.531 $5.724 $5.909 $5.402
Month Ago Avg. $4.863 $5.100 $5.250 $5.280
Year Ago Avg. $4.847 $5.094 $5.214 $5.178

highest recorded average price

Price Date
Regular Unleaded $6.471 6/11/22
Diesel $7.124 6/19/22

Ventura

Regular Mid Premium Diesel
Current Avg. $5.412 $5.615 $5.764 $5.589
Yesterday Avg. $5.406 $5.598 $5.759 $5.575
Week Ago Avg. $5.364 $5.577 $5.723 $5.594
Month Ago Avg. $4.992 $5.212 $5.354 $5.552
Year Ago Avg. $5.000 $5.211 $5.337 $5.584

highest recorded average price

Price Date
Regular Unleaded $6.443 10/5/22
Diesel $6.911 6/18/22

Visalia-Tulare-Porterville

Regular Mid Premium Diesel
Current Avg. $5.465 $5.693 $5.864 $5.577
Yesterday Avg. $5.457 $5.688 $5.891 $5.585
Week Ago Avg. $5.391 $5.564 $5.782 $5.545
Month Ago Avg. $4.853 $4.976 $5.213 $5.401
Year Ago Avg. $4.882 $5.096 $5.302 $5.442

highest recorded average price

Price Date
Regular Unleaded $6.395 6/13/22
Diesel $7.024 6/21/22

Yolo

Regular Mid Premium Diesel
Current Avg. $5.522 $5.784 $5.955 $5.233
Yesterday Avg. $5.537 $5.806 $5.980 $5.275
Week Ago Avg. $5.491 $5.684 $5.867 $5.256
Month Ago Avg. $4.848 $5.094 $5.279 $5.144
Year Ago Avg. $4.750 $4.995 $5.208 $4.965

highest recorded average price

Price Date
Regular Unleaded $6.409 6/14/22
Diesel $7.033 6/18/22

Yuba City

Regular Mid Premium Diesel
Current Avg. $5.372 $5.632 $5.814 $5.318
Yesterday Avg. $5.378 $5.652 $5.815 $5.327
Week Ago Avg. $5.298 $5.472 $5.680 $5.289
Month Ago Avg. $4.699 $4.908 $5.093 $5.182
Year Ago Avg. $4.523 $4.749 $4.915 $4.950

highest recorded average price

Price Date
Regular Unleaded $6.306 6/16/22
Diesel $7.106 6/16/22

El Centro

Regular Mid Premium Diesel
Current Avg. $5.260 $5.448 $5.691 $5.601
Yesterday Avg. $5.248 $5.455 $5.691 $5.607
Week Ago Avg. $5.198 $5.356 $5.598 $5.549
Month Ago Avg. $4.727 $4.967 $5.140 $5.491
Year Ago Avg. $4.800 $5.038 $5.244 $5.323

highest recorded average price

Price Date
Regular Unleaded $6.236 10/6/22
Diesel $6.945 6/19/22

Hanford-Corcoran

Regular Mid Premium Diesel
Current Avg. $5.329 $5.551 $5.751 $5.388
Yesterday Avg. $5.343 $5.565 $5.770 $5.407
Week Ago Avg. $5.279 $5.510 $5.678 $5.459
Month Ago Avg. $4.703 $4.937 $5.146 $5.199
Year Ago Avg. $4.870 $4.875 $5.071 $5.424

highest recorded average price

Price Date
Regular Unleaded $6.267 6/14/22
Diesel $6.954 6/19/22

Madera-Chowchilla

Regular Mid Premium Diesel
Current Avg. $5.487 $5.675 $5.905 $5.542
Yesterday Avg. $5.487 $5.693 $5.955 $5.614
Week Ago Avg. $5.436 $5.580 $5.850 $5.575
Month Ago Avg. $4.756 $4.924 $5.242 $5.538
Year Ago Avg. $4.815 $5.079 $5.323 $5.249

highest recorded average price

Price Date
Regular Unleaded $6.387 6/12/22
Diesel $6.959 6/20/22

Napa

Regular Mid Premium Diesel
Current Avg. $5.801 $5.973 $6.162 $5.470
Yesterday Avg. $5.770 $5.969 $6.177 $5.463
Week Ago Avg. $5.718 $5.836 $6.029 $5.450
Month Ago Avg. $5.045 $5.192 $5.395 $5.393
Year Ago Avg. $5.102 $5.237 $5.406 $5.554

highest recorded average price

Price Date
Regular Unleaded $6.638 6/9/22
Diesel $7.173 6/18/22

San Bernardino

Regular Mid Premium Diesel
Current Avg. $5.305 $5.515 $5.686 $5.367
Yesterday Avg. $5.307 $5.513 $5.675 $5.358
Week Ago Avg. $5.266 $5.466 $5.638 $5.359
Month Ago Avg. $4.864 $5.047 $5.231 $5.318
Year Ago Avg. $4.886 $5.077 $5.256 $5.149

highest recorded average price

Price Date
Regular Unleaded $6.375 10/6/22
Diesel $6.924 6/18/22

San Rafael

Regular Mid Premium Diesel
Current Avg. $5.674 $5.896 $6.083 $5.527
Yesterday Avg. $5.690 $5.900 $6.064 $5.546
Week Ago Avg. $5.677 $5.857 $6.061 $5.524
Month Ago Avg. $5.040 $5.235 $5.416 $5.386
Year Ago Avg. $5.046 $5.225 $5.426 $5.305

highest recorded average price

Price Date
Regular Unleaded $6.675 6/13/22
Diesel $7.291 6/17/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average